World Air Forces - Companies


    | HOME |    | Countries | Aircraft |Designations| Explanations | Maps | Index|

    |A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y|Z|
     Country                 =>                  Code   Update
    Algeria                    ALG | 01A |
    Argentina                  ARG | 01A | 
    Australia                  AUS | 01A | 
    Austria                    ATA | 01A |
    Belgium                    BEL | 01A |
    Brazil                     BRZ | 01A |
    Bulgaria                   BUL | 01A | 
    Canada                     CAN | 01A | 
    Chile                      CHL | 01A | 
    China                RCH & NCH | 01A | 
    Columbia                   COL | 01A |
    Czech Republic             CZH | 01A | 
    Denmark                    DEN | 01A | 
    Egypt                      EGY | 01A |
    Estonia                    EST | 01A | 
    Ethiopia                   ETH | 01A |
    Finland                    FIN | 01A | 
    France Major/Minor         FRA | 01A | 
    Germany Major/Minor        WGR | 01A |
    Great Britain Major/Minor  GBR | 01A | 
    Greece                     GRE | 01A |
    Hungary                    HUN | 01A | 
    India                      IND | 01A | 
    Indonesia                  IDO | 01A |
    INTERNATIONAL              INT | 01A | 
    Iran                       IRN | 01A |
    Iraq                       IRQ | 01A | 
    Israel                     ISR | 01A |
    Italy Major/Minor          ITL | 01A | 
    Japan                      JPN | 01A | 
    Jordan                     JOR | 01A |
    Korea                      SKO | 01A | 
    Latvia                     LAT | 01A |
    Libya                      LIB | 01A | 
    Lithuanian                 LIT | 01A | 
    Malaysia                   MLY | 01A | 
    Malta                      MLT | 01A | 
    Mexico                     MEX | 01A | 
    Morocco                    MOR | 01A |
    Netherlands                NET | 01A | 
    New Zealand                NWZ | 01A | 
    Nigeria                    NGA | 01A | 
    Norway                     NOR | 01A | 
    Pakistan                   PAK | 01A | 
    Peru                       PER | 01A | 
    Philippines                PHL | 01A |
    Poland                     POL | 01A | 
    Portugal                   POR | 01A | 
    Rumania                    ROM | 01A | 
    Russia Major/Minor         USR | 01A |
    Singapore                  SIN | 01A | 
    South Africa               SAF | 01A | 
    Spain                      SPN | 01A | 
    Sweden                     SWE | 01A | 
    Switzerland                SWT | 01A |
    Thailand(Siam)             THL | 01A | 
    Turkey                     TUR | 01A |
    Ukraine                    UKR | 01A |    
    United States Major/Minor  USA | 01A | 
    Uruguay                    URU | 01A | 
    Vietnam                    VTN | 01A | 
    Yugoslavia                 YUG | 01A |
    Sources:
    Mondey, David Editor
    rev. and updated by Michael Taylor
    The New Illustrated Encyclopedia of Aircraft
    2000, Chartwell,Edison, 560pp. Ill.
    Gunston, Bill
    World Encyclopedia of Aircraft Manufacturers
    1993, PSL, London, 336pp. Ill.
    Endres, Gunter
    British Aircraft Manufacturers since 1908
    1995, Ian Allan, Shepperton, 128pp. Ill.
    Airlife's Series (Excellent Series)
    Simpson, R.W.
    Airlife's General Aviation
    1995, Airlife, Shrewsbury, 446pp. Ill.
    Simpson, Rod
    Airlife's Helicopters & Rotorcraft
    1998, Airlife, Shrewsbury, 240pp. Ill.
    Simpson, Rod
    Airlife's Commercial Aircraft and Airliners
    1999, Airlife, Shrewsbury, 256pp. Ill.
    |TOP|